King County Market 4 Year History
The information below is for all of King County in Washington State. The data is for re-sale homes only and does not include new construction.
To request a customized report of your neighborhood just send an email request and include your zip code. I will send you an email within 24 hours that will include market graphs and explanations of the data displayed.
| Date | 7/04 | 11/04 | 3/05 | 7/05 | 11/05 | 3/06 | 7/06 | 11/06 | 3/07 | 7/07 | 11/07 | 3/08 | 6/08 |
| For Sale | 7891 | 6207 | 5447 | 5836 | 5572 | 5240 | 7077 | 7254 | 6844 | 10113 | 9914 | 10770 | 12027 |
| Sold | 3025 | 2465 | 2812 | 2899 | 2398 | 2396 | 2557 | 2049 | 2276 | 2422 | 1406 | 1451 | 1515 |
| Pended | 2883 | 2262 | 3259 | 2863 | 2125 | 2810 | 2494 | 1843 | 2494 | 2227 | 1357 | 1612 | 1903 |
| Months of Inventory based on Closed Sales | 2.6 | 2.5 | 1.9 | 2.0 | 2.3 | 2.2 | 2.8 | 3.5 | 3.0 | 4.2 | 7.1 | 7.4 | 7.9 |
| Months of Inventory based on Pended Sales | 2.7 | 2.7 | 1.7 | 2.0 | 2.6 | 1.9 | 2.8 | 3.9 | 2.7 | 4.5 | 7.3 | 6.7 | 6.3 |
| Avg. Active Price | 582 | 622 | 703 | 727 | 737 | 777 | 748 | 731 | 764 | 723 | 712 | 726 | 732 |
| Avg. Sld Price | 403 | 395 | 426 | 458 | 477 | 509 | 533 | 530 | 570 | 599 | 531 | 536 | 571 |
| Avg. Sq. Ft. Price | 184 | 179 | 193 | 211 | 216 | 229 | 241 | 239 | 254 | 264 | 241 | 248 | 249 |
| Sold/List Diff. % | 99 | 99 | 100 | 100 | 99 | 99 | 100 | 99 | 100 | 99 | 98 | 98 | 97 |
| Sold/Orig LP Diff. % | 98 | 98 | 99 | 99 | 98 | 99 | 99 | 97 | 98 | 98 | 95 | 95 | 95 |
| Days on Market | 44 | 47 | 45 | 35 | 41 | 46 | 38 | 51 | 60 | 52 | 69 | 77 | 75 |
| Avg CDOM | 60 | 61 | 65 | 46 | 54 | 62 | 44 | 63 | 80 | 65 | 88 | 113 | 106 |
| Median Price | 329 | 335 | 360 | 375 | 390 | 415 | 435 | 440 | 459 | 485 | 439 | 435 | 450 |
*All reports are published Jul. 2008, based on data available at the end of Jun. 2008.
This representation is based in whole or in part on data supplied by the NWMLS. Neither the Board or its MLS guarantees or is in any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market. Report reflects activity by all brokers participated in the MLS.
